Alnylam Pharmaceuticals (ALNY): next trial readout expected around 2026-12-29
Trials that could report in the next 12 months: 19BiopharmaCTG
Catalyst timeline
Dates are estimated from each trial's registered completion date — none are FDA decision dates. Counts trials that fit our shared poll budget, not everything ALNY is running — see methodology.
- 2026-12-29in 19wA Study to Evaluate ALN-4285 in Adult Healthy Volunteers
- 2027-04-27in 36wA Study to Evaluate ALN-2232 in Participants With Obesity
- 2027-05-28in 40wA Study to Evaluate ALN-4324 on Insulin Sensitivity in Adults With Type 2 Diabetes Mellitus
- 2027-06-30in 45wHMBeacon: A Phase 2 Study to Evaluate ALN-6400 in Adult and Adolescent Female Patients With VWD and HMB
- 2027-07-31in 49wA Study to Evaluate ALN-4915 in Adult Healthy Volunteers
- 2027-08-09in 51wA Phase 2 Trial of ALN-APP in Patients With Cerebral Amyloid Angiopathy
- 2027-08-31in 54wA Study to Evaluate ALN-4324 in Overweight to Obese Healthy Volunteers and in Overweight to Obese Patients With T2DM
- 2027-09-30in 58wA Study to Evaluate ALN-BCAT in Patients With Hepatocellular Carcinoma
- 2027-12-14in 69wA Study to Evaluate ALN-6222 in Participants With Obesity
- 2027-12-27in 71wTRITON-PN: A Study to Evaluate the Efficacy and Safety of Nucresiran in Patients With Hereditary Transthyretin Amyloidosis With Polyneuropathy
- 2028-01-05in 72wA Study to Evaluate ALN-6400 in Healthy Volunteers and Patients With Hereditary Hemorrhagic Telangiectasia (HHT)
- 2028-03-31in 84wA Study to Evaluate Vutrisiran in Patients With Transthyretin Amyloidosis With Cardiomyopathy
- 2028-04-01in 84wA Study to Evaluate ALN-AGT01 RVR in Adult Patients With Mild to Moderate Hypertension Pretreated With Zilebesiran
- 2028-07-05in 98wA Study to Evaluate ALN-HTT02 in Adult Patients With Huntington's Disease
- 2029-04-20in 139wA Study to Evaluate the Safety and Tolerability of ALN-APP in Patients With EOAD
- 2030-03-06in 185wA Study to Evaluate ALN-5288 in Patients With Alzheimer's Disease
- 2030-05-18in 195wA Study to Evaluate Mivelsiran in Adult Participants With Early-Stage Down Syndrome-Associated Alzheimer's Disease (DS-AD)
- 2030-05-28in 197wTRITON-CM: A Study to Evaluate Nucresiran in Patients With Transthyretin Amyloidosis With Cardiomyopathy
- 2030-09-30in 215wZilebesiran in Patients With Hypertension Not Adequately Controlled and With Either Established Cardiovascular Disease or High Risk for Cardiovascular Disease
Pipeline
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| Zilebesiran in Patients With Hypertension Not Adequately Controlled an… | Phase 3 | Recruitingstill enrolling patients | 2030-09-30 | NCT07181109 |
| TRITON-CM: A Study to Evaluate Nucresiran in Patients With Transthyret… | Phase 3 | Recruitingstill enrolling patients | 2030-05-28 | NCT07052903 |
| A Study to Evaluate Mivelsiran in Adult Participants With Early-Stage … | Phase 2 | Recruitingstill enrolling patients | 2030-05-18 | NCT07636811 |
| A Study to Evaluate ALN-5288 in Patients With Alzheimer's Disease | Phase 1 | Recruitingstill enrolling patients | 2030-03-06 | NCT07214727 |
| A Study to Evaluate the Safety and Tolerability of ALN-APP in Patients… | Phase 1 | Recruitingstill enrolling patients | 2029-04-20 | NCT05231785 |
| A Study to Evaluate ALN-HTT02 in Adult Patients With Huntington's Dise… | Phase 1 | Recruitingstill enrolling patients | 2028-07-05 | NCT06585449 |
| A Study to Evaluate ALN-AGT01 RVR in Adult Patients With Mild to Moder… | Phase 2 | Recruitingstill enrolling patients | 2028-04-01 | NCT07553442 |
| A Study to Evaluate Vutrisiran in Patients With Transthyretin Amyloido… | Phase 3 | Enrolling By Invitation | 2028-03-31 | NCT06679946 |
+ 11 more tracked trials
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| A Study to Evaluate ALN-6400 in Healthy Volunteers and Patients With H… | Phase 1 | Active Not Recruitingenrolled, still running | 2028-01-05 | NCT06659640 |
| TRITON-PN: A Study to Evaluate the Efficacy and Safety of Nucresiran i… | Phase 3 | Recruitingstill enrolling patients | 2027-12-27 | NCT07223203 |
| A Study to Evaluate ALN-6222 in Participants With Obesity | Phase 1 | Recruitingstill enrolling patients | 2027-12-14 | NCT07624071 |
| A Study to Evaluate ALN-BCAT in Patients With Hepatocellular Carcinoma | Phase 1 | Recruitingstill enrolling patients | 2027-09-30 | NCT06600321 |
| A Study to Evaluate ALN-4324 in Overweight to Obese Healthy Volunteers… | Phase 1 | Active Not Recruitingenrolled, still running | 2027-08-31 | NCT06845202 |
| A Phase 2 Trial of ALN-APP in Patients With Cerebral Amyloid Angiopath… | Phase 2 | Recruitingstill enrolling patients | 2027-08-09 | NCT06393712 |
| A Study to Evaluate ALN-4915 in Adult Healthy Volunteers | Phase 1 | Recruitingstill enrolling patients | 2027-07-31 | NCT07535606 |
| HMBeacon: A Phase 2 Study to Evaluate ALN-6400 in Adult and Adolescent… | Phase 2 | Recruitingstill enrolling patients | 2027-06-30 | NCT07575308 |
| A Study to Evaluate ALN-4324 on Insulin Sensitivity in Adults With Typ… | Phase 2 | Recruitingstill enrolling patients | 2027-05-28 | NCT07465224 |
| A Study to Evaluate ALN-2232 in Participants With Obesity | Phase 1 | Recruitingstill enrolling patients | 2027-04-27 | NCT07463846 |
| A Study to Evaluate ALN-4285 in Adult Healthy Volunteers | Phase 1 | Recruitingstill enrolling patients | 2026-12-29 | NCT07295717 |
Status-change history
Every ClinicalTrials.gov change recorded for ALNY's trials — a running history no other tracker shows.
No status changes detected yet for this ticker.
Frequently asked
When is ALNY's next PDUFA date?
No disclosed PDUFA date is currently tracked for this ticker.
What phase is ALNY's lead program in?
Phase 3 — recruiting.
Where does this data come from?
ClinicalTrials.gov v2 API (trial status + diffs) and company 8-K/press-release disclosures (PDUFA dates). Every number links to its source.