BioMarin Pharmaceutical (BMRN): next trial readout expected around 2026-08-19
Trials that could report in the next 12 months: 4BiopharmaCTG
Catalyst timeline
Dates are estimated from each trial's registered completion date — none are FDA decision dates. Counts trials that fit our shared poll budget, not everything BMRN is running — see methodology.
- 2026-08-19todayStudy of BMN 349 Single Dose in PiZZ and PiMZ/MASH Adult Participants
- 2027-04-14in 34wA Phase 1/2 Study to Assess the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of BMN 351 in Participants With Duchenne Muscular Dystrophy
- 2027-09-30in 58wImmune Modulation During Palynziq® Treatment in Adults (IMPALA)
- 2028-06-30in 97wA Study of Vosoritide Versus Placebo in Children With Hypochondroplasia Aged 0 to < 36 Months
Pipeline
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| A Study of Vosoritide Versus Placebo in Children With Hypochondroplasi… | Phase 2 | Recruitingstill enrolling patients | 2028-06-30 | NCT07126262 |
| Immune Modulation During Palynziq® Treatment in Adults (IMPALA) | Phase 4 | Recruitingstill enrolling patients | 2027-09-30 | NCT07477691 |
| A Phase 1/2 Study to Assess the Safety, Tolerability, Pharmacokinetics… | Phase 1 | Active Not Recruitingenrolled, still running | 2027-04-14 | NCT06280209 |
| Study of BMN 349 Single Dose in PiZZ and PiMZ/MASH Adult Participants | Phase 1 | Active Not Recruitingenrolled, still running | 2026-08-19 | NCT06738017 |
| An Extension Study to Evaluate the Efficacy and Safety of BMN 111 in C… | Phase 3 | Active Not Recruitingenrolled, still running | NCT03424018 | |
| A Gene Therapy Study of BMN 331 in Subjects With Hereditary Angioedema | Phase 1 | Active Not Recruitingenrolled, still running | NCT05121376 | |
| A Study of Vosoritide in Children With Noonan Syndrome With Inadequate… | Phase 2 | Recruitingstill enrolling patients | NCT06668805 | |
| Long-Term Extension Study of Vosoritide to Treat Children With Hypocho… | Phase 3 | Enrolling By Invitation | NCT07073014 |
+ 6 more tracked trials
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| An Open-Label Extension Study to Evaluate the Long-term Safety and Eff… | Phase 2 | Enrolling By Invitation | NCT07573631 | |
| An Extension Study to Evaluate Safety and Efficacy of BMN 111 in Child… | Phase 2 | Active Not Recruitingenrolled, still running | NCT03989947 | |
| Study to Evaluate the Efficacy and Safety of BMN 333 Versus Vosoritide… | Phase 2 | Recruitingstill enrolling patients | NCT07441876 | |
| A Clinical Trial to Evaluate Safety of Vosoritide in At-risk Infants W… | Phase 2 | Active Not Recruitingenrolled, still running | NCT04554940 | |
| AAV Gene Therapy Study for Subjects with PKU | Phase 1 | Active Not Recruitingenrolled, still running | NCT04480567 | |
| A Study to Evaluate Long-Term Safety, Tolerability, & Efficacy of BMN … | Phase 2 | Active Not Recruitingenrolled, still running | NCT02724228 |
Status-change history
Every ClinicalTrials.gov change recorded for BMRN's trials — a running history no other tracker shows.
No status changes detected yet for this ticker.
Frequently asked
When is BMRN's next PDUFA date?
No disclosed PDUFA date is currently tracked for this ticker.
What phase is BMRN's lead program in?
Phase 3 — active not recruiting.
Where does this data come from?
ClinicalTrials.gov v2 API (trial status + diffs) and company 8-K/press-release disclosures (PDUFA dates). Every number links to its source.