Gilead Sciences (GILD) clinical trials: pipeline and status changes, no readout expected in the next 12 months
Trials that could report in the next 12 months: 0BiopharmaCTG
Catalyst timeline
No upcoming catalysts tracked for GILD. Estimated readout windows appear automatically as tracked trials approach their registered completion dates.
Pipeline
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| Study of Tilpisertib Fosmecarbil in Participants With Moderately to Se… | Phase 2 | Recruitingstill enrolling patients | NCT06029972 | |
| Study of Sacituzumab Govitecan in Participants With Advanced or Metast… | Phase 1 | Recruitingstill enrolling patients | NCT04617522 | |
| Evaluation of Long-Acting Lenacapavir for the Treatment of HIV-1 in Tr… | Phase 2 | Recruitingstill enrolling patients | NCT06749054 | |
| Study of Sacituzumab Govitecan in Patients With Solid Tumor | Phase 2 | Active Not Recruitingenrolled, still running | NCT05119907 | |
| Study of GS-9911 With or Without Antibody Treatment for Adults With So… | Phase 1 | Active Not Recruitingenrolled, still running | NCT06082960 | |
| Study of Sacituzumab Govitecan Combinations in First-line Treatment of… | Phase 2 | Active Not Recruitingenrolled, still running | NCT05186974 | |
| Study of Tenofovir Alafenamide (TAF) in Children and Teen Participants… | Phase 2 | Active Not Recruitingenrolled, still running | NCT02932150 | |
| Asian Study of Sacituzumab Govitecan (IMMU-132) in HR+/HER2- Metastati… | Phase 3 | Active Not Recruitingenrolled, still running | NCT04639986 |
+ 4 more tracked trials
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| Study of Sacituzumab Govitecan-hziy and Pembrolizumab Versus Treatment… | Phase 3 | Active Not Recruitingenrolled, still running | NCT05382286 | |
| Study of GS-4528 in Adults With Solid Tumors | Phase 1 | Active Not Recruitingenrolled, still running | NCT05840224 | |
| Study of GS-4571 in Healthy Participants, Nondiabetic Obese Participan… | Phase 1 | Recruitingstill enrolling patients | NCT06562907 | |
| Study of GS-0151 in Participants With Rheumatoid Arthritis | Phase 1 | Recruitingstill enrolling patients | NCT06902519 |
Status-change history
Every ClinicalTrials.gov change recorded for GILD's trials — a running history no other tracker shows.
No status changes detected yet for this ticker.
Frequently asked
When is GILD's next PDUFA date?
No disclosed PDUFA date is currently tracked for this ticker.
What phase is GILD's lead program in?
Phase 3 — active not recruiting.
Where does this data come from?
ClinicalTrials.gov v2 API (trial status + diffs) and company 8-K/press-release disclosures (PDUFA dates). Every number links to its source.