Ionis Pharmaceuticals (IONS) clinical trials: pipeline and status changes, no readout expected in the next 12 months
$IONS · Ionis Pharmaceuticals, Inc.Trials that could report in the next 12 months: 0BiopharmaCTG
Catalyst timeline
No upcoming catalysts tracked for IONS. Estimated readout windows appear automatically as tracked trials approach their registered completion dates.
Pipeline
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| A Study to Assess the Long-Term Safety and Efficacy of Donidalorsen in… | Phase 3 | Active Not Recruitingenrolled, still running | NCT05392114 | |
| A Study to Assess the Long-Term Safety and Efficacy of Eplontersen (Fo… | Phase 3 | Active Not Recruitingenrolled, still running | NCT05071300 | |
| Orbit Study: A Study to Evaluate the Safety, Pharmacokinetics, and Pha… | Phase 1 | Recruitingstill enrolling patients | NCT06150716 | |
| PrProfile: A Study to Assess the Safety, Tolerability, Pharmacokinetic… | Phase 1 | Active Not Recruitingenrolled, still running | NCT06153966 | |
| A Study of Olezarsen (Formerly Known as AKCEA-APOCIII-LRX) Administere… | Phase 3 | Active Not Recruitingenrolled, still running | NCT05185843 | |
| Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of IO… | Phase 1 | Recruitingstill enrolling patients | NCT04165486 | |
| ATTUNE: A Study to Evaluate the Safety, Tolerability, Pharmacokinetics… | Phase 1 | Recruitingstill enrolling patients | NCT06430385 | |
| HALOS: A Safety, Tolerability, Pharmacokinetics and Pharmacodynamics S… | Phase 1 | Recruitingstill enrolling patients | NCT05127226 |
+ 8 more tracked trials
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| A Study of Olezarsen (Formerly Known as AKCEA-APOCIII-LRx) in Particip… | Phase 3 | Active Not Recruitingenrolled, still running | NCT05130450 | |
| An Extension Study to Assess Long-Term Safety of Eplontersen in Adults… | Phase 3 | Enrolling By Invitation | NCT05667493 | |
| CORE-OLE: A Study of Olezarsen (ISIS 678354) Administered Subcutaneous… | Phase 3 | Active Not Recruitingenrolled, still running | NCT05681351 | |
| REVEAL: A Phase 3 Study of Obudanersen (ION582) in Angelman Syndrome | Phase 3 | Recruitingstill enrolling patients | NCT06914609 | |
| ASCEND: Safety and Tolerability of ION337 for the Treatment of Dravet … | Phase 1 | Recruitingstill enrolling patients | NCT07531745 | |
| Donidalorsen Treatment in Children With Hereditary Angioedema | Phase 3 | Recruitingstill enrolling patients | NCT07298447 | |
| A Study to Assess the Safety, Tolerability and Efficacy of ION775 | Phase 2 | Recruitingstill enrolling patients | NCT07604974 | |
| A Study of Olezarsen for the Treatment of Familial Chylomicronemia Syn… | Phase 3 | Recruitingstill enrolling patients | NCT07727538 |
Status-change history
Every ClinicalTrials.gov change recorded for IONS's trials — a running history no other tracker shows.
| Detected | Type | Severity | Change |
|---|---|---|---|
| 2026-08-19 | status_change | Notable | overall status: Recruiting → Active Not Recruiting |
Frequently asked
When is IONS's next PDUFA date?
No disclosed PDUFA date is currently tracked for this ticker.
What phase is IONS's lead program in?
Phase 3 — active not recruiting.
Where does this data come from?
ClinicalTrials.gov v2 API (trial status + diffs) and company 8-K/press-release disclosures (PDUFA dates). Every number links to its source.