Krystal Biotech (KRYS) clinical trials: pipeline and status changes, no readout expected in the next 12 months
$KRYS · Krystal Biotech, Inc.Trials that could report in the next 12 months: 0BiopharmaCTG
Catalyst timeline
No upcoming catalysts tracked for KRYS. Estimated readout windows appear automatically as tracked trials approach their registered completion dates.
Pipeline
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| A Study Assessing KB407 for the Treatment of Cystic Fibrosis | Phase 1 | Recruitingstill enrolling patients | NCT05504837 | |
| A Study Assessing KB707 for the Treatment of Locally Advanced or Metas… | Phase 1 | Recruitingstill enrolling patients | NCT05970497 | |
| A Study Assessing KB707 for the Treatment of Advanced Solid Tumor Mali… | Phase 1 | Recruitingstill enrolling patients | NCT06228326 | |
| A Study Comparing KB801 Verse Placebo in Patients With Stage 2 or 3 Ne… | Phase 1 | Recruitingstill enrolling patients | NCT06999733 | |
| A Study Comparing KB803 and Matched Placebo in Patients With Dystrophi… | Phase 3 | Recruitingstill enrolling patients | NCT07016750 | |
| A Study to Investigate Safety and Efficacy of KB111 for the Treatment … | Early Phase 1 | Recruitingstill enrolling patients | NCT07717346 |
Status-change history
Every ClinicalTrials.gov change recorded for KRYS's trials — a running history no other tracker shows.
No status changes detected yet for this ticker.
Frequently asked
When is KRYS's next PDUFA date?
No disclosed PDUFA date is currently tracked for this ticker.
What phase is KRYS's lead program in?
Phase 3 — recruiting.
Where does this data come from?
ClinicalTrials.gov v2 API (trial status + diffs) and company 8-K/press-release disclosures (PDUFA dates). Every number links to its source.