Eli Lilly and (LLY) clinical trials: pipeline and status changes, no readout expected in the next 12 months
$LLY · Eli Lilly and CompanyTrials that could report in the next 12 months: 0BiopharmaCTG
Catalyst timeline
No upcoming catalysts tracked for LLY. Estimated readout windows appear automatically as tracked trials approach their registered completion dates.
Pipeline
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| A Study of LY4064912 in Healthy Participants and With Overweight or Ob… | Phase 1 | Active Not Recruitingenrolled, still running | NCT07152002 | |
| A Study of LY3938577 in Healthy Participants and Participants With Typ… | Phase 1 | Recruitingstill enrolling patients | NCT06280703 | |
| A Study of LOXO-783 in Patients With Breast Cancer/Other Solid Tumors | Phase 1 | Recruitingstill enrolling patients | NCT05307705 | |
| A Study of Baricitinib (LY3009104) in Participants From 1 Year to Less… | Phase 3 | Active Not Recruitingenrolled, still running | NCT04088396 | |
| A First-In-Human Study of LY3954068 in Participants With Early Symptom… | Phase 1 | Recruitingstill enrolling patients | NCT06297590 | |
| A Study of Lebrikizumab in Adult Participants With Perennial Allergic … | Phase 3 | Active Not Recruitingenrolled, still running | NCT06339008 | |
| A Study of Tirzepatide (LY3298176) in Participants With Overweight or … | Phase 2 | Active Not Recruitingenrolled, still running | NCT05536804 | |
| A Study Comparing Abemaciclib Plus Temozolomide to Temozolomide Monoth… | Phase 2 | Active Not Recruitingenrolled, still running | NCT06413706 |
+ 16 more tracked trials
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| A Master Protocol for Orforglipron in Participants With Obstructive Sl… | Phase 3 | Active Not Recruitingenrolled, still running | NCT06649045 | |
| Effect of Retatrutide Compared With Placebo in Participants With Type … | Phase 3 | Active Not Recruitingenrolled, still running | NCT06297603 | |
| A Study of Retatrutide (LY3437943) Compared to Tirzepatide (LY3298176)… | Phase 3 | Active Not Recruitingenrolled, still running | NCT06662383 | |
| A Study of LY3457263 Compared With Placebo in Participants With Type 2… | Phase 2 | Recruitingstill enrolling patients | NCT06897475 | |
| A Study of LY4057996 in Healthy Participants and Participants With Typ… | Phase 1 | Recruitingstill enrolling patients | NCT06945406 | |
| A Long-Term Study of Tirzepatide (LY3298176) in Adults With Type 1 Dia… | Phase 3 | Active Not Recruitingenrolled, still running | NCT06962280 | |
| A Study to Evaluate the Effect of Retatrutide on Insulin Secretion and… | Phase 1 | Active Not Recruitingenrolled, still running | NCT06982859 | |
| A Study to Evaluate LY3537021 for the Treatment of Nausea and Vomiting… | Phase 2 | Recruitingstill enrolling patients | NCT07169851 | |
| A Study of Tirzepatide (LY3298176) Compared With Placebo in Adults Wit… | Phase 3 | Active Not Recruitingenrolled, still running | NCT06914895 | |
| A Study of LY4167586 in Participants With Obesity or Overweight Who Ar… | Phase 1 | Active Not Recruitingenrolled, still running | NCT07225556 | |
| A Study of [18F]LY4214835 in Healthy Volunteers and Participants With … | Phase 1 | Recruitingstill enrolling patients | NCT07258836 | |
| A Study to Evaluate the Effect of Fasting Duration and Tirzepatide Wit… | Phase 1 | Active Not Recruitingenrolled, still running | NCT07299084 | |
| A Study of LY3938577 in Participants With Type 2 Diabetes Previously T… | Phase 2 | Active Not Recruitingenrolled, still running | NCT07215312 | |
| A Study of LY4515100 in Participants With Pain Following Third Molar R… | Phase 2 | Recruitingstill enrolling patients | NCT07511816 | |
| A Study of Eloralintide (LY3841136) in Participants With Renal Impairm… | Phase 1 | Active Not Recruitingenrolled, still running | NCT07426380 | |
| A Study of Food Effect on Tersolisib (LY4064809) in Healthy Participan… | Phase 1 | Active Not Recruitingenrolled, still running | NCT07662798 |
Status-change history
Every ClinicalTrials.gov change recorded for LLY's trials — a running history no other tracker shows.
| Detected | Type | Severity | Change |
|---|---|---|---|
| 2026-08-19 | status_change | Notable | overall status: Recruiting → Active Not Recruiting |
| 2026-08-19 | status_change | Notable | overall status: Recruiting → Active Not Recruiting |
Frequently asked
When is LLY's next PDUFA date?
No disclosed PDUFA date is currently tracked for this ticker.
What phase is LLY's lead program in?
Phase 3 — active not recruiting.
Where does this data come from?
ClinicalTrials.gov v2 API (trial status + diffs) and company 8-K/press-release disclosures (PDUFA dates). Every number links to its source.