Xencor (XNCR) clinical trials: pipeline and status changes, no readout expected in the next 12 months
$XNCR · Xencor, Inc.Trials that could report in the next 12 months: 0BiopharmaCTG
Catalyst timeline
No upcoming catalysts tracked for XNCR. Estimated readout windows appear automatically as tracked trials approach their registered completion dates.
Pipeline
| Program | Phase | Status | Primary completion | Trial |
|---|---|---|---|---|
| Phase 1, Safety and Tolerability Study of XmAb541 in Advanced Solid Tu… | Phase 1 | Recruitingstill enrolling patients | NCT06276491 | |
| Study of XmAb®819 in Subjects With Advanced Clear Cell Renal Cell Carc… | Phase 1 | Recruitingstill enrolling patients | NCT05433142 | |
| Study of XmAb942 in Healthy Participants and Participants With Ulcerat… | Phase 1 | Recruitingstill enrolling patients | NCT06619990 | |
| A Phase 1b Open-label Study to Evaluate Safety of Plamotamab in Partic… | Phase 1 | Recruitingstill enrolling patients | NCT07230353 | |
| A Phase 1 Open-label Study to Evaluate Safety in Healthy Participants … | Phase 1 | Recruitingstill enrolling patients | NCT07284797 | |
| Phase 1, Safety and Tolerability Study of XmAb541 and XmAb808 in Advan… | Phase 1 | Recruitingstill enrolling patients | NCT07593092 | |
| Study of XmAb412 in Healthy Participants | Phase 1 | Recruitingstill enrolling patients | NCT07713485 |
Status-change history
Every ClinicalTrials.gov change recorded for XNCR's trials — a running history no other tracker shows.
No status changes detected yet for this ticker.
Frequently asked
When is XNCR's next PDUFA date?
No disclosed PDUFA date is currently tracked for this ticker.
What phase is XNCR's lead program in?
Phase 1 — recruiting.
Where does this data come from?
ClinicalTrials.gov v2 API (trial status + diffs) and company 8-K/press-release disclosures (PDUFA dates). Every number links to its source.